2000 C5 FRC Production

Only 6% of all C5's built in 2000 were FRC's


  FRC5S Home Page Back 2000 Combined Total

OptionCodes Description Number Percent
13 2000 TOTAL PRODUCTION-W/EXPORTS 2090 100%
7OU TORCH RED EXTERIOR 543 26%
41U BLACK EXTERIOR 489 23%
1OU WHITE EXTERIOR 315 15%
11U PEWTER METALLIC EXTERIOR 522 25%
23U BRIGHT BLUE EXTERIOR 189 9%
19I BLACK INTERIOR TRIM 2090 100%
1SA PACKAGE OPTION 01 2016 98%
1SB PACKAGE OPTION 02 37 2%
AR9 PASS & DRIVER BKT SEATS-EURO 2053 98%
B34 CARPETED INSERT – FRONT FLOOR MATS                   1990 95%
B84 EXTERIOR B/S MOLDING 818 39%
FE3 SPORT RIDE SUSPENSION 2053 98%
Z19 GYMKHANA/AUTOCROSS PKG 2090 100%
FE9 FEDERAL EMISSION CERTIFICATION 1381 66%
GU6 REAR AXLE RATIO – 3.42 (6-SPD. ONLY) 2053 98%
JL4 ACTIVE BRAKE CONTROL 1110 53%
MM6 MANUAL 6 SPD – BORG WARNER 2114 100%
N37 TELESCOPING STEERING WHEEL 1265 81%
N73 SPORT CUSTOM WHEELS-MAGNESIUM 138 7%
QF5 ALUM. HIGH POLISHED – 17x8.5, RR 18x9.5 702 34%
T96 FOG LAMPS 1740 83%
CJ2 AIR COND. W/ AUTO TEMP CONTROL 1403 67%
C60 BASE HVAC SYSTEM 650 31%
U1S MULTIPLE CD PLAYER 543 26%
UL0 AM/FM STEREO CASSETTE 526 25%
UN0 AM/FM STEREO CD 1527 73%
UQ5 DUAL SPEAKER SYSTEM 283 19%
UZ6 QUAD SPEAKER SYSTEM 1790 86%
UV6 HEADS UP DISPLAY 1265 81%
V49 LICENSE PLATE FRAME 974 47%
XGG FRONT TIRE P245/45R17-89Y 2090 100%
YGH REAR TIRE P275/40R18-94Y 2090 100%
Z51 PERFORMANCE HANDLING PACKAGE 366 18%